| No. | Barcode | Status |
|---|---|---|
| Tel-U Bandung - Gedung Manterawu Lantai 5 | ||
| 1 | 26.01.343-1 | Sedang Diproses |
| 2 | 26.01.343-2 | Sedang Diproses |

| Monday - Friday | 08:00 - 19:30 |
| Saturday | 08:00 - 13:00 |
| Monday - Friday | 08:00 - 16:30 |
| Monday - Friday | 08:00 - 16:30 |
| Monday - Friday | 08:00 - 16:30 |
| Monday - Friday | 08:00 - 16:30 |
| Monday - Friday | 08:00 - 16:30 |
| Monday - Friday | 08:00 - 16:30 |
| Monday - Friday | 08:00 - 16:30 |
| Monday - Friday | 08:00 - 16:30 |
